Environment.
| Environment | 2011 | 2012 | Δ% | |||
|---|---|---|---|---|---|---|
| Traction energy consumption | GWh | 1,866 | 1,848 | -1.0 | ||
| Stationary energy consumption | GWh | 477 | 444 | -6.9 | ||
| CO2 emissions incl. upstream emissions | t | 139,000 | 130,605 | -6.0 | ||
| Consumption of combustibles | 1000 l | 24,479 | 23,404 | -4.4 | ||
| Consumption of lubricants | 1000 l | 693 | 688 | -0.7 | ||
| Consumption of chemicals | t | 219 | 206 | -5.8 | ||
| Waste materials | t | 369,113 | 397,742 | 7.8 | ||
| Public refuse | t | 37,865 | 38,717 | 2.3 | ||
| Noise barriers | km | 271 | 303 | 11.7 | ||
Data on SBB AG and SBB Cargo AG

